Airport ID: | MDST |
Update Time (UTC): | 12/03/2025 11:17 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 22 |
Dew Point (°C): | 22 |
Humidity (%): | 99 |
Altimeter (inHg): | 30 |
Density Altitude (Feet): | 1700 |
Visibility: | \\\\ |
Clouds (Hundreds of feet): | \\\\ |
Present Weather: | |
METAR: | METAR MDST 121100Z AUTO 32002KT //// // ////// 22/22 A2999 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.